RRIF Minimum Withdrawal
The table below shows the RRIF minimum payout percentagesfor different ages. As you can see, the annual percentage payouts gradually increase to age 94.
| Age at Start of Year | RRIFs set up after the end of 1992* |
| 65 | 4.00% |
| 66 | 4.17% |
| 67 | 4.35% |
| 68 | 4.55% |
| 69 | 4.76% |
| 70 | 5.00% |
| 71 | 7.38% |
| 72 | 7.48% |
| 73 | 7.59% |
| 74 | 7.71% |
| 75 | 7.85% |
| 76 | 7.99% |
| 77 | 8.15% |
| 78 | 8.33% |
| 79 | 8.53% |
| Age at Start of Year | RRIFs set up after the end of 1992* |
| 80 | 8.75% |
| 81 | 8.99% |
| 82 | 9.27% |
| 83 | 9.58% |
| 84 | 9.93% |
| 85 | 10.33% |
| 86 | 10.79% |
| 87 | 11.33% |
| 88 | 11.96% |
| 89 | 12.71% |
| 90 | 13.62% |
| 91 | 14.73% |
| 92 | 16.12% |
| 93 | 17.92% |
| 94+ | 20.00% |
* Keep in mind that different rules apply for RRIFs that were set up before the end of 1992.
For example, if your RRIF is valued at $500,000 when you're 72, at the start of the year your minimum annual payout will be $37,400 (7.48% of the value of the plan at the beginning of the year).
The information contained herein is considered accurate at the time of posting. CIBC and CIBC World Markets Inc. reserve the right to change any of it without prior notice. It is for general information purposes only.
Copyright® 2008 Canadian Imperial Bank of Commerce. All rights reserved.

