Cash And Margin Rates

Interest rates applied to account balances.

Effective July 27, 2023, CIBC Wood Gundy interest rates are as follows:

Credit Cash Balances
 

  Canadian Dollar
U.S. Dollar
$0.00 - $9,999 0.00% 0.00%
$10,000 - $24,999 0.00% 0.00%
$25,000 - $49,999 0.00% 0.00%
$50,000 - $59,999 0.00% 0.00%
$60,000 - $99,999 0.00% 0.00%
$100,000 - $249,999 0.00% 0.00%
$250,000 and over 0.00% 0.00%


Debit Cash Balances  

  Canadian Dollar
U.S. Dollar
$0.00 - $9,999 9.45% 10.75%
$10,000 - $24,999 9.20% 10.50%
$25,000 - $49,999 8.95% 10.25%
$50,000 - $99,999 8.70% 10.00%
$100,000 - $249,999 8.45% 9.75%
$250,000 and over 8.45% 9.75%

Registered Accounts

  Canadian Dollar
U.S. Dollar
All Credit Balances 0.00% 0.00%
All Debit Balances 9.45% 10.75%

Special Products including AAA, Investment Consulting Services, Portfolio Partner and Advisor Managed Accounts

  Canadian Dollar
U.S. Dollar
All Credit Balances 0.00% 0.00%
All Debit Balances 7.95% 9.25%

Find An Advisor
Use our Find An AdvisorOpens a new window in your browser. tool to locate a CIBC Wood Gundy Investment Advisor near you and take the first step to achieving the financial future you want.